Jaký je rozdíl mezi Autel Maxisys Elite II Pro a Maxisys Elite II?
Autel Maxisys Elite II Pro a Elite II jsou pokročilou řadou inteligentních diagnostických nástrojů MaxiSys. Na hardwaru vypadají stejně. jaký je mezi nimi rozdíl?
Maxisys Elite II Pro je vylepšená verze Maxisys Elite II. Je vybaven vyšším OS (Android 10.0), SD kartou a MaxiFlash VCI. Navíc podporuje DOIP a CANFD přímo bez nutnosti dalších adaptérů. Kromě toho podporují stejnou funkci a vozidla.
Další podrobnosti naleznete v následující srovnávací tabulce.
Category | Make | MaxiSys Elite II Pro | MaxiSys Elite II | |
Hardware | Color | Grey | Grey | |
CPU | Octa-core Processor | Octa-core Processor | ||
OS | Android 10.0 | Android 7.0 | ||
RAM | 4GB | 4GB | ||
ROM | 128 GB | 128 GB | ||
Screen | 9.7 inches | 9.7 inches | ||
Resolution | 1536*2048 | 1536*2048 | ||
Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 a/b/g/n/ac) | ||
BT | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | ||
USB | USB 2.0: (2 USB HOST Type A, 1 USB mini device) | USB 2.0: (2 USB HOST Type A, 1 USB mini device) | ||
HDMI | √ | √ | ||
SD Card | √ | × | ||
DB16 DLC | × | × | ||
Earphone Port | √ | √ | ||
Microphone | √ | √ | ||
Speaker | √ | √ | ||
GPS | √ | √ | ||
Button | 1 power button | 1 power button | ||
Battery | 3.7V 11000 mAh | 3.7V 15400mAh | ||
Camera | Rear: 16 Megapixel, AF with Flashlight | Rear:16 Megapixel, Autofocus with Flashlight; Front: 5 Megapixel | ||
VCI | MaxiFlash VCI | Flash Elite | ||
Connection | BT/USB | BT/USB | ||
Software | Auto VIN | All Makes | √ | √ |
Read/ Clear DTC | All Makes | √ | √ | |
Live Data | All Makes | √ | √ | |
Freeze Frame | All Makes | √ | √ | |
Read ECU Info | All Makes | √ | √ | |
Active Test | All Makes | √ | √ | |
Service | All Makes | √ (36) | √ (36) | |
Special Function | All Makes | All-system | All-system | |
Online Coding | Part of Makes | Benz, BMW, MINI, VW, Audi, Nissan, Infiniti, NissanGT-R, Renault, Maybach, Hyundai, Kia, Peugeot, Citroen, DS, Porsche, SGMW | Benz, BMW, MINI, VW, Audi, Nissan, Infiniti, NissanGT-R, Renault, Maybach, Hyundai, Kia, Peugeot, Citroen, DS, Porsche, SGMW | |
Offline Coding | Part of Makes | Nissan, Infiniti, NissanGT-R, Toyota, Lexus, Scion, Daihatsu, Benz, Maybach, LandRover, Jaguar, Subaru, Ford, Mazda, Hyundai, Kia, Chrysler, Audi, VW, Skoda, Bentley, Bugatti, Lamborghini, LT4, Seat, VW_CV, Man_LD, Peugeot, Citroen, DS_EU, Opel, Vauxhall, Porsche, Mitsubishi | Nissan, Infiniti, NissanGT-R, Toyota, Lexus, Scion, Daihatsu, Benz, Maybach, LandRover, Jaguar, Subaru, Ford, Mazda, Hyundai, Kia, Chrysler, Audi, VW, Skoda, Bentley, Bugatti, Lamborghini, LT4, Seat, VW_CV, Man_LD, Peugeot, Citroen, DS_EU, Opel, Vauxhall, Porsche, Mitsubishi | |
Activate Hidden Function | Part of Makes | Benz, Audi, VW, Skoda, BMW, MINI, Toyota, Lexus, Scion, Nissan, Infiniti, NissanGT-R | Benz, Audi, VW, Skoda, BMW, MINI, Toyota, Lexus, Scion, Nissan, Infiniti, NissanGT-R | |
Guided Function | Part of Makes | Benz, Audi, VW, Skoda, BMW, MINI, Bentley, Seat, VW_CV, Man_LD | Benz, Audi, VW, Skoda, BMW, MINI, Bentley, Seat, VW_CV, Man_LD | |
Programmable Module Installation | Part of Makes | Ford, Mazda | Ford, Mazda | |
Programming Personalized Setting | Part of Makes | LandRover, Jaguar | LandRover, Jaguar | |
Online Programming | Part of Makes | Benz, Maybach, BMW, MINI | Benz, Maybach, BMW, MINI | |
Intelligent Diagnosis | Topology | × | × | |
TSB (OEM info) | √ | √ | ||
Cloud Service | Remote Desk | × | × | |
Report Management | √ | √ | ||
Other Function | Pre&Post Scan | √ | √ | |
SCAN VIN | √ | √ | ||
SCAN License | √ | √ | ||
Remote Desk | √ | √ | ||
Diagnosis Standard D-PDU/ | √ | √ | ||
RP1210 | ||||
DoIP | √ | √ (Convertor) | ||
CANFD | √ | √ (Convertor) | ||
Optional | TPMS Function (Sensor Programming, Sensor Activation) | × | × | |
Oscilloscope | √ (Optional) | √ (Optional) | ||
Digital Inspection | √ (Optional) | √ (Optional) | ||
ADAS Calibration | × | × | ||
Lithium Battery Test | × | × | ||
Battery Test | √ (Optional) | √ (Optional) | ||
Battery Registration | × | × | ||
Multimeter | × | × | ||
IMMO | × | × | ||
Wi-Fi Printing | √ | √ |
Skener OBD2 Autel MaxiSys Elite II Pro 2023:
https://www.eobdtool.co.uk/wholesale/autel-maxisys-elite-ii-pro.html
Inteligentní diagnostický nástroj automobilu Autel MaxiSys Elite II 2023:
https://www.eobdtool.co.uk/wholesale/autel-maxisys-elite-ii.html
UK Professional OBD2 Tools Online Shop